| Mesa 1 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gharamian, Tigran | 1 | 1 | 2.0 | ||||||
| 64 | Guijarro Galan, Jose Luis | 0 | 0 | 0.0 | ||||||
| Mesa 2 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 15 | Cheparinov, Ivan | 1 | ½ | 1.5 | ||||||
| 63 | Webb, Laurence E | 0 | ½ | 0.5 | ||||||
| Mesa 3 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 16 | Bauer, Christian | 1 | ½ | 1.5 | ||||||
| 61 | Aabling-Thomsen, Jakob | 0 | ½ | 0.5 | ||||||
| Mesa 4 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 19 | Fedorchuk, Sergey A | ½ | ½ | ½ | 1 | 2.5 | ||||
| 59 | Gashimov, Sarkhan | ½ | ½ | ½ | 0 | 1.5 | ||||
| Mesa 5 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 22 | Strikovic, Aleksa | ½ | 1 | 1.5 | ||||||
| 58 | Mullon, Jean-Baptiste | ½ | 0 | 0.5 | ||||||
| Mesa 6 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 23 | Kunin, Vitaly | 1 | 1 | 2.0 | ||||||
| 57 | Sanz Alonso, Francisco J. | 0 | 0 | 0.0 | ||||||
| Mesa 7 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 25 | Alsina Leal, Daniel | 0 | 0 | 0.0 | ||||||
| 56 | Valdes, Leonardo | 1 | 1 | 2.0 | ||||||
| Mesa 8 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 26 | Stefanova, Antoaneta | ½ | 1 | 1.5 | ||||||
| 54 | Jerez Perez, Alfonso | ½ | 0 | 0.5 | ||||||
| Mesa 9 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 27 | Shchekachev, Andrei | 1 | 1 | 2.0 | ||||||
| 53 | Philippe, Christophe | 0 | 0 | 0.0 | ||||||
| Mesa 10 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 28 | San Segundo Carrillo, Pablo | 0 | 0 | 0.0 | ||||||
| 52 | Etchegaray, Patrice | 1 | 1 | 2.0 | ||||||
| Mesa 11 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 29 | Khamrakulov, Ibragim S. | 0 | 0 | 0.0 | ||||||
| 51 | Loeffler, Stefan | 1 | 1 | 2.0 | ||||||
| Mesa 12 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 41 | Vera Gonzalez-Quevedo, Reynaldo | ½ | 1 | 1.5 | ||||||
| 49 | Huerga Leache, Mikel | ½ | 0 | 0.5 | ||||||
| Mesa 13 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 31 | Libiszewski, Fabien | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 4.1 |
| 48 | Delorme, Axel | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 4.0 |
| Mesa 14 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 33 | Franco Alonso, Alejandro | 1 | 1 | 2.0 | ||||||
| 46 | Barria Zuniga, Daniel | 0 | 0 | 0.0 | ||||||
| Mesa 15 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 42 | Brunner, Nicolas | ½ | ½ | ½ | 0 | 1.5 | ||||
| 45 | Hoffman, Alejandro | ½ | ½ | ½ | 1 | 2.5 | ||||
| Mesa 16 | ||||||||||
| Nº | Jugador | R1.1 | R1.2 | D1.1 | D1.2 | D2.1 | D2.2 | Ar.1 | Ar.2 | Total |
| 43 | Komljenovic, Davorin | 0 | 0 | 0.0 | ||||||
| 44 | Gonzalez De La Torre, Santiago | 1 | 1 | 2.0 | ||||||
the 31th at 10.00